Diumenge, maig 20th, 2012...20:38
Llistat de classificats pels JJOO Londres 2012
Ja s’ha publicat el llistat de classificats pels Jocs Olímpics de Londres 2012. Pel que fa a la categoria individual masculina, els 86 classificats són els següents:
DIRECT QUALIFIERS – 15 May 2011, ITTF World Ranking list
1 WANG Hao CHN 15.05.2011 07.06.2011
2 BOLL Timo GER 15.05.2011 27.05.2011
3 ZHANG Jike CHN 15.05.2011 07.06.2011
4 MIZUTANI Jun JPN 15.05.2011 07.06.2011
5 SAMSONOV Vladimir BLR 15.05.2011 26.05.2011
6 JOO Saehyuk KOR 15.05.2011 08.06.2011
7 OH Sangeun KOR 15.05.2011 08.06.2011
8 CHUANG Chih-Yuan TPE 15.05.2011 27.05.2011
9 OVTCHAROV Dimitrij GER 15.05.2011 27.05.2011
10 GAO Ning SIN 15.05.2011 10.06.2011
11 TANG Peng HKG 15.05.2011 07.06.2011
12 MAZE Michael DEN 15.05.2011 26.05.2011
13 SMIRNOV Alexey RUS 15.05.2011 02.06.2011
14 MATTENET Adrien FRA 15.05.2011 26.05.2011
15 SCHLAGER Werner AUT 15.05.2011 27.05.2011
16 JIANG Tianyi HKG 15.05.2011 07.06.2011
17 KREANGA Kalinikos GRE 15.05.2011 26.05.2011
18 KISHIKAWA Seiya JPN 15.05.2011 07.06.2011
19 PERSSON Jorgen SWE 15.05.2011 09.06.2011
20 CHEN Weixing AUT 15.05.2011 27.05.2011
21 CRISAN Adrian ROU 15.05.2011 10.06.2011
22 SAIVE Jean-Michel BEL 15.05.2011 10.06.2011
23 GIONIS Panagiotis GRE 15.05.2011 26.05.2011
24 PRIMORAC Zoran CRO 15.05.2011 26.05.2011
25 GERELL Par SWE 15.05.2011 09.06.2011
26 YANG Zi SIN 15.05.2011 10.06.2011
27 SHIBAEV Alexander RUS 15.05.2011 02.06.2011
28 TOKIC Bojan SLO 15.05.2011 27.05.2011
WEST ASIA MEN’S QUALIFICATION TOURNAMENT (Dubai, UAE): 27-30 June 2011
1 ALHASAN Ibrahem KUW 30.06.2011 11.07.2011
AFRICA QUALIFICATION TOURNAMENT, ALL AFRICA GAMES MAPUTO (MOZ): 04-13 September 2011
1 ASSAR Omar EGY 13.09.2011 26.09.2011
2 LASHIN El-Sayed EGY 13.09.2011 26.09.2011
3 ARUNA Quadri NGR 13.09.2011 29.09.2011
4 TORIOLA Segun NGR 13.09.2011 29.09.2011
5 SAKA Suraju CGO 13.09.2011 28.09.2011
6 IDOWU Saheed CGO 13.09.2011 28.09.2011
PAN-AMERICA GAMES (Guadalajara, MEX): 15-20 October 2011
1 LIU Song ARG 20.10.2011 28.10.2011
MIDDLE ASIA QUALIFICATION TOURNAMENT (Tehran, IRI): 9-11 January 2012
1 ALAMIYAN Noshad IRI 11.01.2012 29.01.2012
SOUTHEAST ASIA QUALIFICATION TOURNAMENT (Bangkok, THA): 4-5 February 2012
1 ZHAN Jian SIN 05.02.2012 07.02.2012
LATIN AMERICA QUALIFICATION TOURNAMENT (Rio de Janeiro, BRA):
4 -6 Mar 2012 (Depending on who won at the Pan American Games, 5 or 6 qualify)
1 LIN Ju DOM 06.03.2012 03.04.2012
2 TSUBOI Gustavo BRA 06.03.2012 13.03.2012
3 AGUIRRE Marcelo PAR 06.03.2012 20.03.2012
4 HOYAMA Hugo BRA 06.03.2012 13.03.2012
5 PEREIRA Andy CUB 06.03.2012 09.03.2012
FINAL WORLD QUALIFICATION TOURNAMENT (Doha, QAT): 10-13 May 2012
1 APOLONIA Tiago POR 13.05.2012
2 MACHADO Carlos ESP 13.05.2012
3 DIDUKH Oleksandr UKR 13.05.2012
4 WANG Zeng Yi POL 13.05.2012
5 GACINA Andrej CRO 13.05.2012
6 VANG Bora TUR 13.05.2012
7 BENTSEN Allan DEN 13.05.2012
8 BOBOCICA Mihai ITA 13.05.2012
9 ZHMUDENKO Yaroslav UKR 13.05.2012
10 BURGIS Matiss LAT 13.05.2012
Pel que fa a la prova individual femenina, les classificades són aquestes:
DIRECT QUALIFIERS – 15 May 2011, ITTF World Ranking list
1 LI Xiaoxia CHN 15.05.2011 07.06.2011
2 DING Ning CHN 04.05.2012 09.05.2012
3 FENG Tianwei SIN 15.05.2011 10.06.2011
4 ISHIKAWA Kasumi JPN 15.05.2011 07.06.2011
5 FUKUHARA Ai JPN 15.05.2011 07.06.2011
6 KIM Kyungah KOR 15.05.2011 08.06.2011
7 WANG Yuegu SIN 15.05.2011 10.06.2011
8 TIE Yana HKG 15.05.2011 07.06.2011
9 WU Jiaduo GER 15.05.2011 27.05.2011
10 LI Jiao NED 15.05.2011 09.06.2011
11 JIANG Huajun HKG 15.05.2011 07.06.2011
12 SHEN Yanfei ESP 15.05.2011 03.06.2011
13 PARK Miyoung KOR 15.05.2011 08.06.2011
14 LI Jie NED 15.05.2011 09.06.2011
15 HUANG Yi-Hua TPE 15.05.2011 27.05.2011
16 PAVLOVICH Viktoria BLR 15.05.2011 26.05.2011
17 HU Melek TUR 15.05.2011 27.05.2011
18 LI Qian POL 15.05.2011 02.06.2011
19 TOTH Krisztina HUN 15.05.2011 10.06.2011
20 DODEAN Daniela ROU 15.05.2011 10.06.2011
21 KIM Jong PRK 15.05.2011 10.06.2011
22 POTA Georgina HUN 15.05.2011 10.06.2011
23 SAMARA Elizabeta ROU 15.05.2011 10.06.2011
24 LI Xue FRA 15.05.2011 26.05.2011
25 NI Xia Lian LUX 15.05.2011 09.06.2011
26 SILBEREISEN Kristin GER 15.05.2011 27.05.2011
27 LIU Jia AUT 15.05.2011 27.05.2011
28 VACENOVSKA Iveta CZE 15.05.2011 03.06.2011
AFRICA QUALIFICATION TOURNAMENT, ALL AFRICA GAMES (Maputo, MOZ): 04-13 September 2011
1 EDEM Offiong NGR 13.09.2011 29.09.2011
2 OSHONAIKE Olufunke NGR 13.09.2011 29.09.2011
3 HAN Xing CGO 13.09.2011 28.09.2011
4 EL-DAWLATLY Nadeen EGY 13.09.2011 26.09.2011
5 MESHREF Dina EGY 13.09.2011 26.09.2011
6 HANFFOU Sarah CMR 13.09.2011 28.09.2011
PAN-AMERICA GAMES (Guadalajara, MEX): 15-20 October 2011
1 ZHANG Mo CAN 20.10.2011 04.11.2011
WEST ASIA WOMEN’S QUALIFICATION TOURNAMENT (Amma, JOR): 19-20 October 2011
1 MOUMJOGHLIAN Tvin Carole LIB 20.10.2011 02.11.2011
MIDDLE ASIA QUALIFICATION TOURNAMENT (Tehran, IRI): 9-11 January 2012
1 SHAHSAVARI Neda IRI 11.01.2012 29.01.2012
SOUTHEAST ASIA QUALIFICATION TOURNAMENT (Bangkok, THA): 4-5 February 2012
1 LI Jiawei SIN 05.02.2012 07.02.2012
LATIN AMERICA QUALIFICATION TOURNAMENT (Rio de Janeiro, BRA):
1 SILVA Ligia BRA 06.03.2012 13.03.2012
2 MEDINA Paula COL 06.03.2012 09.03.2012
3 SILVA Yadira MEX 06.03.2012 21.03.2012
4 KUMAHARA Caroline BRA 06.03.2012 13.03.2012
5 RAMOS Fabiola VEN 06.03.2012 22.03.2012
6 RODRIGUEZ Berta CHI 06.03.2012 13.03.2012
OCEANIA QUALIFICATION TOURNAMENT (Sydney, AUS): 5-8 March 2012
1 LAY Jian Fang AUS 08.03.2012 15.03.2012
2 LULU Anolyn VAN 08.03.2012 17.04.2012
3 MIAO Miao AUS 08.03.2012 15.03.2012
EUROPEAN QUALIFICATION TOURNAMENT (Luxembourg City, LUX): 11-15 April 2012
1 IVANCAN Irene GER 15.04.2012 25.04.2012
2 PARTYKA Natalia POL 15.04.2012 18.04.2012
3 SKOV Mie DEN 15.04.2012 17.04.2012
4 XIAN Yi Fang FRA 15.04.2012 20.04.2012
5 PESOTSKA Margaryta UKR 15.04.2012 28.04.2012
6 MOLNAR Cornelia CRO 15.04.2012 18.04.2012
7 TIAN Yuan CRO 15.04.2012 18.04.2012
8 PRIVALOVA Aleksandra BLR 15.04.2012 26.04.2012
9 LI Qiangbing AUT 15.04.2012 18.04.2012
10 SOLJA Amelie AUT 15.04.2012 18.04.2012
11 TAN Wenling ITA 15.04.2012 24.04.2012
NORTH AMERICAN QUALIFICATION TOURNAMENT (Caryn, North Carolina, USA):
20-22 April 2012 (Depending on who won at the Pan American Games, 2 or 3 qualify.)
1 HSING Ariel USA 22.04.2012 24.04.2012
2 ZHANG Lily USA 22.04.2012 24.04.2012
ASIAN QUALIFICATION TOURNAMENT (HONG KONG, HKG): 19-22 April 2012
1 GUO Yue CHN 22.04.2012 28.04.2012
2 RI Myong Sun PRK 22.04.2012 26.04.2012
3 HIRANO Sayaka JPN 22.04.2012 02.05.2012
4 SEOK Hajung KOR 22.04.2012 02.05.2012
5 CHEN Szu-Yu TPE 22.04.2012 24.04.2012
6 KOMWONG Nanthana THA 22.04.2012 24.04.2012
7 RI Mi Gyong PRK 22.04.2013 26.04.2012
8 DAS Ankita IND 22.04.2014 24.04.2012
FINAL WORLD QUALIFICATION TOURNAMENT (Doha, QAT): 10-13 May 2012
1 EKHOLM Matilda SWE 13.05.2012
2 HADAVOCA Dana CZE 13.05.2012
3 RAMIREZ Sara ESP 13.05.2012
4 DVORAK Galia ESP 13.05.2012
5 TIKHOMIROVA Anna RUS 13.05.2012
6 NOSKOVA Yana RUS 13.05.2012
7 LEE Ho Ching HKG 13.05.2012
8 HUANG MENDES Lei POR 13.05.2012
Pel que fa als equips, en categoria masculina hi estaran: Xina, Alemanya, Egipte, Brasil, Canadà i Austràlia, com a representants de cada continent, Gran Bretanya com a organitzador, Corea del Nord, Corea del Sud, Japó, Àustria, Suècia, Singapur, Hong Kong, Portugal, Rússia.
En categoria femenina, els equips seran els següents: Xina, Alemanya, Egipte, Brasil, Estats Units, Austràlia, Singapur, Corea del Nord, Hong Kong, Japó, Corea del Sud, Àustria, Espanya, Holanda, Polònia i Gran Bretanya.